sfantul-panteleimon.org
Riepilogo per il periodo: Marzo 2010 - Siti
Generato 01-Apr-2010 18:29 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
10672 14.62% 10210 15.63% 86947 11.88% 93 2.58% rdsnet.ro
6261 8.58% 5352 8.19% 40934 5.59% 51 1.41% moldtelecom.md
4233 5.80% 4233 6.48% 111126 15.18% 166 4.60% nac.net
2066 2.83% 2002 3.06% 20142 2.75% 29 0.80% romtelecom.net
1599 2.19% 1264 1.94% 12833 1.75% 20 0.55% telecomitalia.it
1565 2.14% 1540 2.36% 11351 1.55% 15 0.42% astral.ro
1549 2.12% 1482 2.27% 8899 1.22% 15 0.42% fiberlink.ro
1489 2.04% 943 1.44% 37893 5.18% 246 6.82% yandex.ru
1317 1.80% 279 0.43% 2234 0.31% 3 0.08% iol.it
1089 1.49% 1089 1.67% 16921 2.31% 267 7.40% amhosting.com
766 1.05% 766 1.17% 12014 1.64% 306 8.49% 4dwebhosting.com
674 0.92% 673 1.03% 2921 0.40% 5 0.14% cellnet.ro
594 0.81% 594 0.91% 9316 1.27% 207 5.74% cirtexhosting.com
545 0.75% 435 0.67% 7880 1.08% 76 2.11% googlebot.com
439 0.60% 349 0.53% 2299 0.31% 3 0.08% starnet.md
430 0.59% 396 0.61% 2613 0.36% 3 0.08% vodafone.it
425 0.58% 417 0.64% 3640 0.50% 3 0.08% ipv4ilink.net
412 0.56% 407 0.62% 13421 1.83% 2 0.06% jazztel.es
411 0.56% 340 0.52% 2372 0.32% 3 0.08% tiscali.it
379 0.52% 360 0.55% 7936 1.08% 1 0.03% linguee.com
368 0.50% 310 0.47% 2158 0.29% 2 0.06% t-ipconnect.de
325 0.45% 304 0.47% 3046 0.42% 2 0.06% ambra.ro
311 0.43% 277 0.42% 1828 0.25% 3 0.08% medianet.md
299 0.41% 262 0.40% 3253 0.44% 3 0.08% araxinfo.com
290 0.40% 133 0.20% 1676 0.23% 2 0.06% arcor-ip.net
287 0.39% 287 0.44% 1677 0.23% 3 0.08% pub.ro
282 0.39% 265 0.41% 1495 0.20% 2 0.06% uaic.ro
279 0.38% 279 0.43% 1972 0.27% 2 0.06% rdsor.ro
274 0.38% 140 0.21% 1047 0.14% 2 0.06% tvb.ro
270 0.37% 253 0.39% 7266 0.99% 1 0.03% 2dayhost.com
270 0.37% 233 0.36% 7908 1.08% 1 0.03% corbina.ru
268 0.37% 229 0.35% 1691 0.23% 5 0.14% fastwebnet.it
262 0.36% 226 0.35% 1557 0.21% 3 0.08% cgocable.net
234 0.32% 158 0.24% 1484 0.20% 58 1.61% msn.com
230 0.32% 229 0.35% 1973 0.27% 5 0.14% orange.md
220 0.30% 220 0.34% 1363 0.19% 3 0.08% otenet.gr
219 0.30% 160 0.24% 10841 1.48% 3 0.08% mail.ru
201 0.28% 185 0.28% 2307 0.32% 3 0.08% tccom.ro
190 0.26% 190 0.29% 11206 1.53% 52 1.44% yahoo.net
179 0.25% 110 0.17% 731 0.10% 1 0.03% jurnaltv.md
167 0.23% 167 0.26% 831 0.11% 1 0.03% dcn.ro
160 0.22% 149 0.23% 828 0.11% 4 0.11% sbcglobal.net
156 0.21% 154 0.24% 1533 0.21% 3 0.08% videotron.ca
154 0.21% 138 0.21% 1189 0.16% 7 0.19% globnet.md
151 0.21% 151 0.23% 1496 0.20% 3 0.08% t-dialin.net
150 0.21% 131 0.20% 1098 0.15% 1 0.03% escada.com
150 0.21% 150 0.23% 2665 0.36% 1 0.03% unet.ro
148 0.20% 148 0.23% 984 0.13% 2 0.06% opera-mini.net
145 0.20% 143 0.22% 1330 0.18% 1 0.03% stardesign.ro
144 0.20% 4 0.01% 457 0.06% 1 0.03% ugal.ro
143 0.20% 143 0.22% 807 0.11% 1 0.03% adevarulholding.ro
143 0.20% 143 0.22% 847 0.12% 1 0.03% airbites.ro
143 0.20% 143 0.22% 1175 0.16% 2 0.06% wanadoo.fr
142 0.19% 142 0.22% 711 0.10% 1 0.03% pnz.ro
140 0.19% 120 0.18% 759 0.10% 1 0.03% rogers.com
139 0.19% 139 0.21% 764 0.10% 2 0.06% proxad.net
139 0.19% 139 0.21% 670 0.09% 1 0.03% ubbcluj.ro
138 0.19% 138 0.21% 653 0.09% 1 0.03% atlastelecom.ro
138 0.19% 136 0.21% 646 0.09% 1 0.03% mitnet.ro
137 0.19% 118 0.18% 3989 0.55% 1 0.03% mldnet.com
136 0.19% 136 0.21% 659 0.09% 2 0.06% kabel-badenwuerttemberg.de
135 0.18% 135 0.21% 575 0.08% 1 0.03% aradosshipping.ro
135 0.18% 135 0.21% 609 0.08% 1 0.03% jointelecom.ro
134 0.18% 134 0.21% 678 0.09% 1 0.03% danisnet.md
133 0.18% 133 0.20% 719 0.10% 1 0.03% roedu.net
132 0.18% 112 0.17% 708 0.10% 1 0.03% tmg.md
131 0.18% 114 0.17% 1018 0.14% 1 0.03% airtel.net
131 0.18% 113 0.17% 679 0.09% 1 0.03% ctrnet.ro
130 0.18% 112 0.17% 746 0.10% 1 0.03% ubiquityservers.com
129 0.18% 111 0.17% 781 0.11% 1 0.03% mae.ro
129 0.18% 115 0.18% 697 0.10% 1 0.03% upt.ro
128 0.18% 108 0.17% 673 0.09% 1 0.03% uztel.ro
107 0.15% 107 0.16% 2256 0.31% 73 2.02% cuil.com
101 0.14% 95 0.15% 871 0.12% 1 0.03% riscom.md
94 0.13% 94 0.14% 1474 0.20% 78 2.16% hosting-insiders.net
91 0.12% 91 0.14% 417 0.06% 1 0.03% tennet.ro
89 0.12% 88 0.13% 645 0.09% 2 0.06% onenet.at
81 0.11% 81 0.12% 510 0.07% 1 0.03% broadband.hu
74 0.10% 74 0.11% 642 0.09% 2 0.06% edu.ro
74 0.10% 74 0.11% 1031 0.14% 3 0.08% zappmobile.ro
64 0.09% 64 0.10% 293 0.04% 0 0.00% cablelink.ro
57 0.08% 42 0.06% 1653 0.23% 6 0.17% comcast.net
57 0.08% 56 0.09% 425 0.06% 1 0.03% skylink.ru
52 0.07% 52 0.08% 488 0.07% 1 0.03% ase.ro
50 0.07% 50 0.08% 430 0.06% 1 0.03% archive.org
45 0.06% 30 0.05% 250 0.03% 4 0.11% dotnetdotcom.org
38 0.05% 38 0.06% 36 0.00% 30 0.83% ptclab.ru
35 0.05% 35 0.05% 335 0.05% 1 0.03% net.ua
31 0.04% 25 0.04% 287 0.04% 8 0.22% exabot.com
30 0.04% 17 0.03% 1500 0.20% 0 0.00% ono.com
28 0.04% 4 0.01% 793 0.11% 4 0.11% ukrtel.net
27 0.04% 20 0.03% 691 0.09% 5 0.14% amazonaws.com
26 0.04% 25 0.04% 487 0.07% 2 0.06% botosani.ro
24 0.03% 24 0.04% 397 0.05% 1 0.03% titannet.ro
22 0.03% 21 0.03% 971 0.13% 3 0.08% rima-tde.net
15 0.02% 11 0.02% 82 0.01% 6 0.17% corenap.com
13 0.02% 12 0.02% 38 0.01% 1 0.03% gamerspot.org
13 0.02% 8 0.01% 228 0.03% 3 0.08% verizon.net
12 0.02% 10 0.02% 43 0.01% 2 0.06% charter.com
11 0.02% 11 0.02% 94 0.01% 1 0.03% romtelecom.ro
11 0.02% 11 0.02% 290 0.04% 4 0.11% telecom.md
11 0.02% 11 0.02% 265 0.04% 1 0.03% upcnet.ro
10 0.01% 0 0.00% 5 0.00% 6 0.17% enta.net
10 0.01% 10 0.02% 596 0.08% 3 0.08% theplanet.com
9 0.01% 9 0.01% 163 0.02% 3 0.08% ask.com
8 0.01% 5 0.01% 64 0.01% 2 0.06% virginmedia.net
7 0.01% 2 0.00% 175 0.02% 1 0.03% btcentralplus.com
7 0.01% 7 0.01% 529 0.07% 0 0.00% orange-gsm.com
6 0.01% 6 0.01% 80 0.01% 2 0.06% baidu.jp
6 0.01% 3 0.00% 144 0.02% 2 0.06% bellsouth.net
6 0.01% 3 0.00% 1 0.00% 2 0.06% rr.com
6 0.01% 6 0.01% 88 0.01% 2 0.06% utcluj.ro
5 0.01% 5 0.01% 297 0.04% 1 0.03% carrefour.com
5 0.01% 4 0.01% 10 0.00% 2 0.06% cox.net
5 0.01% 5 0.01% 90 0.01% 1 0.03% customs.ro
5 0.01% 5 0.01% 40 0.01% 1 0.03% newcom.ro
5 0.01% 5 0.01% 27 0.00% 4 0.11% tschild.de
4 0.01% 3 0.00% 264 0.04% 0 0.00% comunitel.net
4 0.01% 0 0.00% 2 0.00% 1 0.03% host-95-170-245-35.sk
4 0.01% 4 0.01% 38 0.01% 1 0.03% madnet.ro
4 0.01% 4 0.01% 63 0.01% 1 0.03% yahoo.com
3 0.00% 3 0.00% 1 0.00% 0 0.00% above.net
3 0.00% 3 0.00% 43 0.01% 1 0.03% com.au
3 0.00% 3 0.00% 5 0.00% 0 0.00% forthnet.gr
3 0.00% 0 0.00% 1 0.00% 1 0.03% spb.ru
3 0.00% 0 0.00% 2 0.00% 1 0.03% teikoz.gr
2 0.00% 0 0.00% 1 0.00% 1 0.03% bluecoat.com
2 0.00% 2 0.00% 159 0.02% 0 0.00% cdi.no
2 0.00% 2 0.00% 53 0.01% 1 0.03% chello.nl
2 0.00% 2 0.00% 176 0.02% 0 0.00% cnpas.org
2 0.00% 2 0.00% 152 0.02% 1 0.03% comcastbusiness.net
2 0.00% 2 0.00% 0 0.00% 1 0.03% cudaeng.com
2 0.00% 2 0.00% 53 0.01% 2 0.06% eastlink.ca
2 0.00% 2 0.00% 220 0.03% 1 0.03% hinet.net
2 0.00% 2 0.00% 29 0.00% 1 0.03% hostgator.com
2 0.00% 2 0.00% 6 0.00% 1 0.03% it4web.ro
2 0.00% 2 0.00% 51 0.01% 1 0.03% just.ro
2 0.00% 2 0.00% 53 0.01% 1 0.03% macomnet.net
2 0.00% 2 0.00% 134 0.02% 1 0.03% mivitec.net
2 0.00% 2 0.00% 53 0.01% 1 0.03% net.tr
2 0.00% 2 0.00% 1 0.00% 0 0.00% ntl.com
2 0.00% 2 0.00% 1 0.00% 1 0.03% pacbell.net
2 0.00% 2 0.00% 2 0.00% 1 0.03% qwest.net
2 0.00% 2 0.00% 3 0.00% 1 0.03% rdslink.ro
2 0.00% 0 0.00% 1 0.00% 1 0.03% realgfsbook.com
2 0.00% 2 0.00% 7 0.00% 1 0.03% scand.ro
2 0.00% 0 0.00% 27 0.00% 1 0.03% server4you.de
2 0.00% 2 0.00% 18 0.00% 1 0.03% speedyhost.ru
2 0.00% 0 0.00% 1 0.00% 1 0.03% suddenlink.net
2 0.00% 0 0.00% 1 0.00% 1 0.03% tele.dk
2 0.00% 2 0.00% 53 0.01% 1 0.03% telenet.be
2 0.00% 2 0.00% 85 0.01% 1 0.03% telepac.pt
1 0.00% 1 0.00% 88 0.01% 0 0.00% ac.uk
1 0.00% 1 0.00% 2 0.00% 1 0.03% albacom.net
1 0.00% 1 0.00% 71 0.01% 0 0.00% avangarddsl.ru
1 0.00% 1 0.00% 1 0.00% 0 0.00% belgacom.be
1 0.00% 1 0.00% 1 0.00% 0 0.00% brn.ro
1 0.00% 1 0.00% 49 0.01% 0 0.00% burda.ro
1 0.00% 1 0.00% 26 0.00% 1 0.03% cn.ru
1 0.00% 1 0.00% 88 0.01% 0 0.00% com.es
1 0.00% 1 0.00% 88 0.01% 0 0.00% completel.net
1 0.00% 0 0.00% 0 0.00% 1 0.03% crucialx.net
1 0.00% 1 0.00% 76 0.01% 1 0.03% embarqhsd.net
1 0.00% 1 0.00% 71 0.01% 0 0.00% far-est.ro
1 0.00% 1 0.00% 26 0.00% 1 0.03% hosteam.pl
1 0.00% 0 0.00% 0 0.00% 1 0.03% knology.net
1 0.00% 1 0.00% 42 0.01% 1 0.03% midco.net
1 0.00% 0 0.00% 0 0.00% 1 0.03% net.br
1 0.00% 1 0.00% 80 0.01% 0 0.00% or.jp
1 0.00% 1 0.00% 88 0.01% 0 0.00% orange.es
1 0.00% 1 0.00% 1 0.00% 1 0.03% rcn.com
1 0.00% 1 0.00% 0 0.00% 1 0.03% register.it
1 0.00% 1 0.00% 88 0.01% 0 0.00% sapientia.ro
1 0.00% 1 0.00% 13 0.00% 1 0.03% snet.net
1 0.00% 1 0.00% 2 0.00% 1 0.03% swbell.net
1 0.00% 0 0.00% 0 0.00% 1 0.03% tabletoptelephone.com
1 0.00% 1 0.00% 26 0.00% 1 0.03% telfort.nl
1 0.00% 1 0.00% 88 0.01% 0 0.00% teron.ro
1 0.00% 1 0.00% 21 0.00% 1 0.03% udm.net
1 0.00% 1 0.00% 26 0.00% 1 0.03% versanet.de
1 0.00% 1 0.00% 13 0.00% 1 0.03% virginmedia.com
1 0.00% 1 0.00% 26 0.00% 1 0.03% webazilla.com
1 0.00% 1 0.00% 26 0.00% 1 0.03% xlhost.com
1 0.00% 1 0.00% 67 0.01% 1 0.03% xplornet.com
1 0.00% 1 0.00% 26 0.00% 1 0.03% zagbot.com
2930 4.01% 2353 3.60% 16535 2.26% 22 0.61% host-static-109-185-51-7.moldtelecom.md
1343 1.84% 797 1.22% 35790 4.89% 238 6.60% spider01.yandex.ru
1294 1.77% 257 0.39% 2004 0.27% 2 0.06% ppp-165-167.32-151.iol.it
1281 1.75% 1281 1.96% 33650 4.60% 277 7.68% 221043.ds.nac.net
1271 1.74% 1271 1.95% 33335 4.55% 249 6.91% 647760.ds.nac.net
1089 1.49% 1089 1.67% 16921 2.31% 267 7.40% plesk4.amhosting.com
1060 1.45% 1060 1.62% 16625 2.27% 272 7.54% 204.14.110.100
982 1.35% 982 1.50% 25816 3.53% 247 6.85% 178553.ds.nac.net
766 1.05% 766 1.17% 12014 1.64% 306 8.49% venus.4dwebhosting.com
755 1.03% 686 1.05% 5104 0.70% 7 0.19% 195.210.70.13
699 0.96% 699 1.07% 18324 2.50% 244 6.77% 616817.ds.nac.net
674 0.92% 673 1.03% 2921 0.40% 5 0.14% 81-181-181-121.static.cellnet.ro
594 0.81% 594 0.91% 9316 1.27% 207 5.74% fuzzy.cirtexhosting.com
522 0.72% 165 0.25% 2878 0.39% 2 0.06% 92.82.121.198
474 0.65% 422 0.65% 6023 0.82% 1 0.03% host196-39-dynamic.46-79-r.retail.telecomitalia.it
425 0.58% 392 0.60% 9428 1.29% 1 0.03% 86-126-162-208.rdsnet.ro
425 0.58% 425 0.65% 2904 0.40% 1 0.03% adsl89-121-196-169.romtelecom.net
411 0.56% 351 0.54% 2380 0.33% 3 0.08% 151.3.59.108
406 0.56% 405 0.62% 11987 1.64% 2 0.06% 78.97.217.144
404 0.55% 137 0.21% 708 0.10% 2 0.06% 92.80.21.93
390 0.53% 390 0.60% 6520 0.89% 3 0.08% mitropoliamoldoveimall.iasi.rdsnet.ro
382 0.52% 382 0.58% 9740 1.33% 2 0.06% 81.180.120.77
379 0.52% 360 0.55% 7936 1.08% 1 0.03% bot.linguee.com
350 0.48% 301 0.46% 1915 0.26% 3 0.08% host-static-109-185-61-4.moldtelecom.md
334 0.46% 334 0.51% 7979 1.09% 2 0.06% adsl89-120-197-78.romtelecom.net
311 0.43% 277 0.42% 1828 0.25% 3 0.08% 78-24-51-86.medianet.md
296 0.41% 260 0.40% 1455 0.20% 1 0.03% f79-118-202-135.pitesti.rdsnet.ro
294 0.40% 260 0.40% 1887 0.26% 2 0.06% net-188-217-43-235.cust.dsl.vodafone.it
291 0.40% 291 0.45% 1476 0.20% 2 0.06% 92.55.128.88
289 0.40% 289 0.44% 1661 0.23% 2 0.06% 77.81.43.47
288 0.39% 133 0.20% 1623 0.22% 1 0.03% dslb-188-097-132-208.pools.arcor-ip.net
287 0.39% 226 0.35% 7199 0.98% 4 0.11% 89.36.146.41
287 0.39% 287 0.44% 2785 0.38% 2 0.06% home-313852.b.astral.ro
281 0.38% 136 0.21% 755 0.10% 1 0.03% 109.166.136.149
280 0.38% 142 0.22% 1038 0.14% 1 0.03% 92.85.79.136
275 0.38% 139 0.21% 863 0.12% 1 0.03% 188-25-0-204.rdsnet.ro
275 0.38% 256 0.39% 1493 0.20% 1 0.03% 79-116-175-112.rdsnet.ro
274 0.38% 138 0.21% 978 0.13% 1 0.03% 92.84.233.21
271 0.37% 137 0.21% 848 0.12% 2 0.06% 84.79.52.178
271 0.37% 251 0.38% 1678 0.23% 1 0.03% host-static-109-185-18-197.moldtelecom.md
271 0.37% 236 0.36% 1569 0.21% 2 0.06% host-static-93-116-209-129.moldtelecom.md
270 0.37% 268 0.41% 12346 1.69% 1 0.03% 190.183.17.95.dynamic.jazztel.es
270 0.37% 270 0.41% 1219 0.17% 1 0.03% 79-115-98-75.rdsnet.ro
270 0.37% 233 0.36% 7908 1.08% 1 0.03% 95-26-232-140.broadband.corbina.ru
270 0.37% 253 0.39% 7266 0.99% 1 0.03% sr341.2dayhost.com
268 0.37% 268 0.41% 1281 0.18% 2 0.06% 195.242.88.155
264 0.36% 130 0.20% 586 0.08% 1 0.03% 81-217.36.89.tvb.ro
262 0.36% 226 0.35% 1557 0.21% 3 0.08% d24-36-133-139.home1.cgocable.net
244 0.33% 138 0.21% 874 0.12% 1 0.03% rasca.falticeni.rdsnet.ro
232 0.32% 224 0.34% 1456 0.20% 2 0.06% 92.81.25.148
220 0.30% 185 0.28% 2377 0.32% 1 0.03% host207-112-dynamic.56-82-r.retail.telecomitalia.it
220 0.30% 201 0.31% 1455 0.20% 1 0.03% p5499265e.dip0.t-ipconnect.de
217 0.30% 158 0.24% 10841 1.48% 2 0.06% aurora1.mail.ru
204 0.28% 152 0.23% 1020 0.14% 1 0.03% dynamic-adsl-94-37-105-19.clienti.tiscali.it
203 0.28% 175 0.27% 1229 0.17% 1 0.03% host-static-109-185-59-46.moldtelecom.md
201 0.28% 177 0.27% 1143 0.16% 1 0.03% home-323218.b.astral.ro
191 0.26% 174 0.27% 1270 0.17% 2 0.06% 151.95.167.166
183 0.25% 145 0.22% 1246 0.17% 1 0.03% 79-112-49-062.iasi.fiberlink.ro
180 0.25% 180 0.28% 853 0.12% 1 0.03% 89.114.38.84
180 0.25% 160 0.24% 1927 0.26% 2 0.06% host-static-86-106-250-170.moldtelecom.md
179 0.25% 110 0.17% 731 0.10% 1 0.03% mailgate.jurnaltv.md
178 0.24% 124 0.19% 847 0.12% 1 0.03% 89-28-107-235.starnet.md
178 0.24% 174 0.27% 4470 0.61% 1 0.03% host-static-109-185-4-72.moldtelecom.md
175 0.24% 175 0.27% 770 0.11% 1 0.03% fiberlink-105-212.pitesti.rdsnet.ro
174 0.24% 155 0.24% 2284 0.31% 1 0.03% ppp941058634.ambra.ro
173 0.24% 138 0.21% 1263 0.17% 1 0.03% 217.203.92.34
173 0.24% 154 0.24% 1400 0.19% 1 0.03% 78.96.64.174
173 0.24% 173 0.26% 3562 0.49% 1 0.03% 92.84.237.146
171 0.23% 153 0.23% 1130 0.15% 1 0.03% 79-112-43-137.iasi.fiberlink.ro
169 0.23% 169 0.26% 779 0.11% 1 0.03% 62.231.94.92.static.baiamare.rdsnet.ro
168 0.23% 165 0.25% 1286 0.18% 2 0.06% 86-125-212-33.rdsnet.ro
167 0.23% 164 0.25% 1084 0.15% 1 0.03% 78.96.222.33
167 0.23% 167 0.26% 831 0.11% 1 0.03% 86-104-26-183.dcn.ro
164 0.22% 132 0.20% 781 0.11% 2 0.06% 95.75.193.82
161 0.22% 161 0.25% 2314 0.32% 1 0.03% 188-24-183-229.rdsnet.ro
160 0.22% 160 0.24% 862 0.12% 1 0.03% 81.180.209.146
159 0.22% 117 0.18% 901 0.12% 1 0.03% 92.80.14.28
158 0.22% 132 0.20% 982 0.13% 1 0.03% 95.75.197.103
156 0.21% 156 0.24% 798 0.11% 1 0.03% 92.84.108.234
155 0.21% 155 0.24% 836 0.11% 1 0.03% 79-117-115-229.rdsnet.ro
155 0.21% 155 0.24% 2600 0.36% 1 0.03% 89.137.60.42
154 0.21% 138 0.21% 1189 0.16% 7 0.19% 63-209-218-83.globnet.md
154 0.21% 152 0.23% 770 0.11% 1 0.03% 81.180.209.55
154 0.21% 154 0.24% 748 0.10% 1 0.03% 92.81.71.115
153 0.21% 153 0.23% 658 0.09% 1 0.03% 188-27-171-83.rdsnet.ro
152 0.21% 151 0.23% 1134 0.15% 1 0.03% 109.97.154.223
151 0.21% 150 0.23% 766 0.10% 1 0.03% 78.97.185.43
151 0.21% 151 0.23% 759 0.10% 1 0.03% 79-117-51-57.rdsnet.ro
151 0.21% 133 0.20% 1012 0.14% 1 0.03% arx94-85.araxinfo.com
150 0.21% 150 0.23% 977 0.13% 1 0.03% 89.136.117.88
150 0.21% 131 0.20% 1098 0.15% 1 0.03% mail.de.escada.com
150 0.21% 150 0.23% 1950 0.27% 1 0.03% orda-transilvania-fo.b.astral.ro
150 0.21% 150 0.23% 713 0.10% 1 0.03% ppp25210786172.ambra.ro
150 0.21% 150 0.23% 2665 0.36% 1 0.03% sky.unet.ro
149 0.20% 149 0.23% 666 0.09% 1 0.03% 79-112-232-228.rdsnet.ro
149 0.20% 149 0.23% 1605 0.22% 1 0.03% 92.80.25.28
149 0.20% 149 0.23% 1355 0.19% 2 0.06% 95.77.152.235
149 0.20% 149 0.23% 1360 0.19% 1 0.03% p5b3e401c.dip.t-dialin.net
148 0.20% 148 0.23% 2036 0.28% 1 0.03% 79-116-104-81.rdsnet.ro
148 0.20% 148 0.23% 812 0.11% 1 0.03% modemcable195.146-203-24.mc.videotron.ca
148 0.20% 112 0.17% 703 0.10% 1 0.03% p549903a7.dip0.t-ipconnect.de
147 0.20% 129 0.20% 1016 0.14% 1 0.03% 217.203.73.100
146 0.20% 116 0.18% 696 0.10% 1 0.03% 151.71.148.226
146 0.20% 129 0.20% 939 0.13% 1 0.03% host-static-109-185-51-218.moldtelecom.md
145 0.20% 145 0.22% 827 0.11% 1 0.03% 79-116-104-252.rdsnet.ro
145 0.20% 145 0.22% 1111 0.15% 1 0.03% 86-126-199-245.rdsnet.ro
145 0.20% 145 0.22% 734 0.10% 1 0.03% 86.107.102.245
145 0.20% 145 0.22% 1330 0.18% 1 0.03% 91-196-45-70.stardesign.ro
145 0.20% 145 0.22% 1350 0.18% 1 0.03% 92.81.115.70
145 0.20% 145 0.22% 688 0.09% 1 0.03% 92.83.169.112
145 0.20% 145 0.22% 711 0.10% 1 0.03% c11.uaic.ro
145 0.20% 145 0.22% 675 0.09% 1 0.03% infrastructura.alba.rdsnet.ro
144 0.20% 127 0.19% 824 0.11% 1 0.03% 109.96.101.239
144 0.20% 144 0.22% 770 0.11% 1 0.03% 78.96.169.113
144 0.20% 144 0.22% 1344 0.18% 1 0.03% 86-125-33-22.static.rdsor.ro
144 0.20% 144 0.22% 699 0.10% 1 0.03% 89.34.66.175
144 0.20% 144 0.22% 1995 0.27% 1 0.03% 92.81.6.163
144 0.20% 4 0.01% 457 0.06% 1 0.03% fw-univ.ugal.ro
143 0.20% 122 0.19% 752 0.10% 1 0.03% 151.58.36.47
143 0.20% 142 0.22% 916 0.13% 1 0.03% 188-24-21-118.rdsnet.ro
143 0.20% 143 0.22% 1156 0.16% 1 0.03% 188-24-77-60.rdsnet.ro
143 0.20% 142 0.22% 987 0.13% 1 0.03% 188-26-232-151.rdsnet.ro
143 0.20% 123 0.19% 844 0.12% 1 0.03% 213.233.88.16
143 0.20% 143 0.22% 687 0.09% 1 0.03% 79-113-105-85.rdsnet.ro
143 0.20% 141 0.22% 725 0.10% 1 0.03% 89-115-153-45.b.ipv4ilink.net
143 0.20% 143 0.22% 1353 0.18% 1 0.03% 92.82.115.198
143 0.20% 143 0.22% 1120 0.15% 1 0.03% 92.82.83.99
143 0.20% 143 0.22% 729 0.10% 1 0.03% 92.84.135.9
143 0.20% 143 0.22% 679 0.09% 1 0.03% adsl89-122-136-151.romtelecom.net
143 0.20% 143 0.22% 807 0.11% 1 0.03% border.adevarulholding.ro
143 0.20% 126 0.19% 2213 0.30% 1 0.03% dsl91.araxinfo.com
143 0.20% 125 0.19% 890 0.12% 2 0.06% host-static-92-115-124-95.moldtelecom.md
143 0.20% 126 0.19% 756 0.10% 1 0.03% host-static-92-115-86-166.moldtelecom.md
143 0.20% 143 0.22% 847 0.12% 1 0.03% pc48249.static.is.airbites.ro
142 0.19% 142 0.22% 1608 0.22% 1 0.03% 188-24-184-183.rdsnet.ro
142 0.19% 141 0.22% 664 0.09% 1 0.03% 188-25-120-160.rdsnet.ro
142 0.19% 141 0.22% 799 0.11% 1 0.03% 77.81.40.136
142 0.19% 142 0.22% 942 0.13% 1 0.03% 78.97.96.8
142 0.19% 142 0.22% 662 0.09% 1 0.03% 79-113-138-104.rdsnet.ro
142 0.19% 142 0.22% 1443 0.20% 1 0.03% 79-115-96-135.rdsnet.ro
142 0.19% 142 0.22% 778 0.11% 1 0.03% 79-117-119-147.rdsnet.ro
142 0.19% 142 0.22% 671 0.09% 1 0.03% 82.77.191.188.constanta.rdsnet.ro
142 0.19% 142 0.22% 674 0.09% 1 0.03% 86-124-177-211.iasi.fiberlink.ro
142 0.19% 127 0.19% 783 0.11% 1 0.03% 89.123.91.25
142 0.19% 142 0.22% 857 0.12% 1 0.03% 89.42.226.253
142 0.19% 142 0.22% 1126 0.15% 1 0.03% 92.83.40.147
142 0.19% 142 0.22% 794 0.11% 1 0.03% adsl86-34-203-156.romtelecom.net
142 0.19% 142 0.22% 802 0.11% 1 0.03% host-static-92-115-25-20.moldtelecom.md
142 0.19% 142 0.22% 696 0.10% 1 0.03% host197-32-dynamic.52-79-r.retail.telecomitalia.it
142 0.19% 142 0.22% 711 0.10% 1 0.03% i.am.too.lame.to.configure.dns.at.pnz.ro
142 0.19% 142 0.22% 855 0.12% 1 0.03% leu-c.eregie.pub.ro
141 0.19% 115 0.18% 814 0.11% 1 0.03% 109.76.124.95
141 0.19% 141 0.22% 711 0.10% 1 0.03% 78.97.4.97
141 0.19% 141 0.22% 1343 0.18% 1 0.03% 86-124-219-184.rdsnet.ro
141 0.19% 141 0.22% 1039 0.14% 1 0.03% 89.114.100.173
141 0.19% 123 0.19% 768 0.10% 1 0.03% 89.123.101.57
141 0.19% 1 0.00% 100 0.01% 1 0.03% 92.80.27.214
141 0.19% 141 0.22% 663 0.09% 1 0.03% 92.81.96.11
141 0.19% 141 0.22% 1173 0.16% 1 0.03% amontsouris-151-1-86-61.w90-2.abo.wanadoo.fr
141 0.19% 141 0.22% 970 0.13% 1 0.03% dyn-250.163.mizil.tccom.ro
140 0.19% 140 0.21% 1336 0.18% 1 0.03% 188-25-240-96.rdsnet.ro
140 0.19% 140 0.21% 1133 0.15% 1 0.03% 193.231.147.173
140 0.19% 140 0.21% 831 0.11% 1 0.03% 79-114-246-98.rdsnet.ro
140 0.19% 140 0.21% 1010 0.14% 1 0.03% 79-114-60-219.rdsnet.ro
140 0.19% 140 0.21% 688 0.09% 1 0.03% 83.103.154.208
140 0.19% 140 0.21% 989 0.14% 1 0.03% 89.149.53.151
140 0.19% 140 0.21% 960 0.13% 1 0.03% 89.36.207.7
140 0.19% 140 0.21% 858 0.12% 1 0.03% 89.45.96.169
140 0.19% 140 0.21% 794 0.11% 1 0.03% 92.84.178.71
140 0.19% 140 0.21% 805 0.11% 1 0.03% 92.84.234.170
140 0.19% 140 0.21% 901 0.12% 1 0.03% 93.122.196.130
140 0.19% 140 0.21% 1060 0.14% 1 0.03% adsl89-122-255-31.romtelecom.net
