sfantul-panteleimon.org

Riepilogo per il periodo: Agosto 2009 - Siti
Generato 01-Sep-2009 23:57 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

135886    63.29%     11119  19.98%    177464  10.86%       120  10.69%  iol.it
12479      5.81%      6540  11.75%    158760   9.72%        73   6.50%  telecomitalia.it
5074       2.36%      4569   8.21%     33380   2.04%        42   3.74%  rdsnet.ro
1664       0.77%      1417   2.55%    461913  28.28%       214  19.06%  googlebot.com
1060       0.49%       581   1.04%      5432   0.33%         5   0.45%  fastwebnet.it
768        0.36%       654   1.17%      8046   0.49%         8   0.71%  moldtelecom.md
649        0.30%       592   1.06%      3350   0.21%         4   0.36%  net.au
645        0.30%       613   1.10%     16581   1.02%         3   0.27%  rk8.com
570        0.27%       495   0.89%      3233   0.20%         2   0.18%  botosani.ro
495        0.23%       335   0.60%     58493   3.58%       118  10.51%  yahoo.net
461        0.21%       459   0.82%      3251   0.20%         3   0.27%  zappmobile.ro
429        0.20%       387   0.70%      3333   0.20%         3   0.27%  tiscali.it
400        0.19%       327   0.59%      2303   0.14%         3   0.27%  com.au
399        0.19%       247   0.44%      1387   0.08%         2   0.18%  astral.ro
365        0.17%       330   0.59%      2003   0.12%         2   0.18%  2ktelecom.ro
307        0.14%       293   0.53%      3054   0.19%         1   0.09%  fiberlink.ro
300        0.14%       283   0.51%      1618   0.10%         1   0.09%  electrica.ro
261        0.12%       253   0.45%      1686   0.10%         1   0.09%  ubbcluj.ro
259        0.12%       177   0.32%      1581   0.10%         2   0.18%  tmg.md
255        0.12%       251   0.45%      1285   0.08%         1   0.09%  libero.it
251        0.12%       232   0.42%      1445   0.09%         1   0.09%  caronet.ro
236        0.11%       214   0.38%      1127   0.07%         1   0.09%  cox.net
231        0.11%       110   0.20%       674   0.04%         1   0.09%  superkabel.de
215        0.10%       193   0.35%      1352   0.08%         2   0.18%  comcast.net
212        0.10%       202   0.36%      1739   0.11%         1   0.09%  gmi.ro
204        0.10%       147   0.26%      2153   0.13%         1   0.09%  colegium.ro
204        0.10%       103   0.19%       772   0.05%         1   0.09%  mtel.net
156        0.07%       127   0.23%      1238   0.08%         3   0.27%  newcom.ro
151        0.07%       151   0.27%      2452   0.15%         7   0.62%  ukrtel.net
142        0.07%       108   0.19%      1444   0.09%        11   0.98%  surfer.at
140        0.07%       131   0.24%       809   0.05%         2   0.18%  starnet.md
132        0.06%       127   0.23%       878   0.05%         1   0.09%  upit.ro
131        0.06%       114   0.20%       590   0.04%         1   0.09%  gaoland.net
127        0.06%       109   0.20%       686   0.04%         2   0.18%  sbb.rs
124        0.06%       119   0.21%       805   0.05%         1   0.09%  verizon.net
123        0.06%       121   0.22%      7678   0.47%         2   0.18%  Unknown
119        0.06%       103   0.19%       603   0.04%         1   0.09%  romtelecom.net
118        0.05%       102   0.18%       624   0.04%         1   0.09%  rifil.com
117        0.05%       101   0.18%       762   0.05%         1   0.09%  orange.md
116        0.05%        99   0.18%       597   0.04%         2   0.18%  energy.de
116        0.05%       103   0.19%       623   0.04%         1   0.09%  tennet.ro
112        0.05%        93   0.17%       697   0.04%         1   0.09%  net24.it
108        0.05%       103   0.19%       622   0.04%         1   0.09%  jointelecom.ro
106        0.05%       101   0.18%       638   0.04%         1   0.09%  vodafone.it
101        0.05%        94   0.17%       634   0.04%         1   0.09%  vectorsoftware.ro
100        0.05%        94   0.17%       689   0.04%         1   0.09%  intersystems.ro
95         0.04%        91   0.16%       497   0.03%         1   0.09%  mitnet.ro
93         0.04%        87   0.16%       531   0.03%         1   0.09%  netserv.ro
88         0.04%        83   0.15%       539   0.03%         1   0.09%  cts.md
87         0.04%        78   0.14%       475   0.03%         1   0.09%  rima-tde.net
84         0.04%        78   0.14%       928   0.06%         2   0.18%  ono.com
84         0.04%        80   0.14%       512   0.03%         1   0.09%  stsisp.ro
80         0.04%        75   0.13%       489   0.03%         1   0.09%  activesoft.ro
80         0.04%        74   0.13%       428   0.03%         3   0.27%  airbites.ro
80         0.04%        76   0.14%       407   0.02%         1   0.09%  rdstm.ro
73         0.03%        66   0.12%       484   0.03%         1   0.09%  police.md
71         0.03%        65   0.12%       365   0.02%         1   0.09%  wanadoo.fr
68         0.03%        65   0.12%       440   0.03%         4   0.36%  rr.com
67         0.03%        66   0.12%       516   0.03%         2   0.18%  mdl.net
55         0.03%        53   0.10%       719   0.04%        18   1.60%  vang.net
49         0.02%        48   0.09%       211   0.01%        14   1.25%  msn.com
42         0.02%        42   0.08%       394   0.02%        16   1.42%  yandex.ru
38         0.02%        38   0.07%       268   0.02%         1   0.09%  server4you.de
33         0.02%        33   0.06%       326   0.02%         1   0.09%  saguaro.ro
29         0.01%        29   0.05%       232   0.01%         1   0.09%  metropolisgrup.ro
28         0.01%        28   0.05%       197   0.01%         1   0.09%  terranet.ro
27         0.01%        27   0.05%        77   0.00%        17   1.51%  ptclab.ru
21         0.01%        21   0.04%       161   0.01%         6   0.53%  theplanet.com
19         0.01%         0   0.00%       344   0.02%        15   1.34%  netid.com
11         0.01%        11   0.02%       159   0.01%         1   0.09%  cne.ro
9          0.00%         8   0.01%        62   0.00%         4   0.36%  corenap.com
4          0.00%         4   0.01%         1   0.00%         1   0.09%  dadanet.it
3          0.00%         3   0.01%        17   0.00%         1   0.09%  amazonaws.com
3          0.00%         3   0.01%        47   0.00%         1   0.09%  botje.com
3          0.00%         3   0.01%      5238   0.32%         0   0.00%  slideshare.net
2          0.00%         2   0.00%        32   0.00%         1   0.09%  counterexample.org
2          0.00%         2   0.00%        32   0.00%         1   0.09%  ivegotafang.com
2          0.00%         1   0.00%       388   0.02%         0   0.00%  proxad.net
2          0.00%         2   0.00%        42   0.00%         2   0.18%  theservergroup.net
2          0.00%         2   0.00%        31   0.00%         2   0.18%  webprovider.cz
1          0.00%         1   0.00%         0   0.00%         1   0.09%  netcraft.com
1          0.00%         0   0.00%         1   0.00%         1   0.09%  primariabistrita.ro
1          0.00%         1   0.00%        16   0.00%         1   0.09%  privatedns.com
1          0.00%         1   0.00%        16   0.00%         1   0.09%  quadsys.net
1          0.00%         1   0.00%        16   0.00%         1   0.09%  si-sv3331.com
1          0.00%         1   0.00%        23   0.00%         1   0.09%  t-dialin.net

77442     36.07%      5912  10.62%     97321   5.96%        24   2.14%  ppp-47-166.32-151.iol.it
26901     12.53%      8182  14.70%    146198   8.95%        59   5.25%  86.107.145.168
23680     11.03%      3607   6.48%     27664   1.69%        30   2.67%  ppp-173-161.32-151.iol.it
21618     10.07%       567   1.02%      8300   0.51%         4   0.36%  ppp-17-162.32-151.iol.it
6215       2.89%       585   1.05%      5693   0.35%         6   0.53%  ppp-129-161.32-151.iol.it
2504       1.17%       628   1.13%      5902   0.36%        11   0.98%  78.97.13.190
1290       0.60%       620   1.11%      6259   0.38%         5   0.45%  ppp-125-166.32-151.iol.it
1080       0.50%       530   0.95%      3611   0.22%         1   0.09%  host140-186-dynamic.3-87-r.retail.telecomitalia.it
1077       0.50%       417   0.75%      4459   0.27%         3   0.27%  ppp-65-163.32-151.iol.it
1030       0.48%       531   0.95%      3160   0.19%         9   0.80%  ppp-113-207.32-151.iol.it
1018       0.47%      1001   1.80%    385640  23.61%         1   0.09%  93.122.135.18
858        0.40%       685   1.23%     10351   0.63%        12   1.07%  ppp-47-163.32-151.iol.it
830        0.39%       798   1.43%      9163   0.56%        11   0.98%  pc19.patriarhiaromana.iasi.rdsnet.ro
756        0.35%       386   0.69%      2644   0.16%         3   0.27%  host62-190-dynamic.9-79-r.retail.telecomitalia.it
693        0.32%       324   0.58%      2035   0.12%         3   0.27%  host4-239-dynamic.17-87-r.retail.telecomitalia.it
645        0.30%       613   1.10%     16581   1.02%         3   0.27%  cellseek.rk8.com
643        0.30%       152   0.27%      1133   0.07%         4   0.36%  85.186.201.34
642        0.30%       227   0.41%      1636   0.10%         2   0.18%  93-41-220-81.ip83.fastwebnet.it
638        0.30%       235   0.42%      1447   0.09%         1   0.09%  host234-159-dynamic.61-82-r.retail.telecomitalia.it
616        0.29%       507   0.91%      6767   0.41%         5   0.45%  host-static-86-106-249-166.moldtelecom.md
563        0.26%       537   0.96%      3920   0.24%         5   0.45%  ppp-55-166.32-151.iol.it
552        0.26%       259   0.47%      1804   0.11%         7   0.62%  89.43.99.100
517        0.24%       393   0.71%      7224   0.44%        54   4.81%  crawl-66-249-67-250.googlebot.com
463        0.22%       130   0.23%       986   0.06%         1   0.09%  83.225.68.48
461        0.21%       147   0.26%      1078   0.07%         1   0.09%  host105-165-dynamic.57-82-r.retail.telecomitalia.it
441        0.21%       429   0.77%      2061   0.13%         2   0.18%  79-118-142-72.rdsnet.ro
439        0.20%       297   0.53%      2453   0.15%         2   0.18%  89.36.44.229
434        0.20%       432   0.78%      3223   0.20%         7   0.62%  86-127-109-58.rdsnet.ro
417        0.19%       143   0.26%      1013   0.06%         2   0.18%  host160-165-dynamic.57-82-r.retail.telecomitalia.it
400        0.19%       328   0.59%      2303   0.14%         3   0.27%  123-243-96-128.tpgi.com.au
399        0.19%       390   0.70%      2098   0.13%         2   0.18%  cpe-58-168-134-169.vic.bigpond.net.au
393        0.18%       346   0.62%      5598   0.34%         3   0.27%  host242-225-dynamic.16-87-r.retail.telecomitalia.it
385        0.18%       112   0.20%       776   0.05%         1   0.09%  host228-225-dynamic.16-87-r.retail.telecomitalia.it
360        0.17%       360   0.65%      2545   0.16%         1   0.09%  mobile-3g-dyn-bu-77-238.zappmobile.ro
338        0.16%       288   0.52%     13283   0.81%        39   3.47%  crawl-66-249-71-203.googlebot.com
338        0.16%       295   0.53%      1493   0.09%         7   0.62%  ppp-81-166.32-151.iol.it
332        0.15%       178   0.32%      1477   0.09%         2   0.18%  193.226.121.73
332        0.15%       274   0.49%      1766   0.11%         1   0.09%  89-37-38-49.citynet.botosani.ro
328        0.15%       301   0.54%      2356   0.14%         1   0.09%  89.35.60.124
325        0.15%       304   0.55%      2522   0.15%         1   0.09%  host98-95-static.82-213-b.business.telecomitalia.it
320        0.15%       276   0.50%      1879   0.12%         3   0.27%  host235-183-dynamic.13-87-r.retail.telecomitalia.it
317        0.15%       126   0.23%       853   0.05%         1   0.09%  217.203.85.49
315        0.15%       107   0.19%       666   0.04%         1   0.09%  92.81.252.50
311        0.14%       243   0.44%      1328   0.08%         5   0.45%  ppp-128-161.32-151.iol.it
307        0.14%       293   0.53%      3054   0.19%         1   0.09%  86-124-181-054.iasi.fiberlink.ro
306        0.14%       284   0.51%      2265   0.14%         1   0.09%  94.100.97.181
300        0.14%       283   0.51%      1618   0.10%         1   0.09%  cj.electrica.ro
292        0.14%       285   0.51%    116566   7.14%        63   5.61%  crawl-66-249-71-110.googlebot.com
289        0.13%       110   0.20%       791   0.05%         1   0.09%  host241-7-dynamic.10-87-r.retail.telecomitalia.it
278        0.13%       259   0.47%      1943   0.12%         1   0.09%  217.201.130.193
278        0.13%        87   0.16%       523   0.03%         2   0.18%  host226-221-dynamic.181-80-r.retail.telecomitalia.it
277        0.13%       260   0.47%      1813   0.11%         1   0.09%  79-118-127-134.rdsnet.ro
273        0.13%       139   0.25%       750   0.05%         1   0.09%  pmb-fo.b.astral.ro
266        0.12%       260   0.47%     88974   5.45%         2   0.18%  host188-126-dynamic.19-87-r.retail.telecomitalia.it
265        0.12%       234   0.42%      2319   0.14%         1   0.09%  dynamic-adsl-94-38-31-161.clienti.tiscali.it
265        0.12%         9   0.02%       140   0.01%         2   0.18%  host76-224-dynamic.16-87-r.retail.telecomitalia.it
265        0.12%       235   0.42%      1454   0.09%         2   0.18%  minculturii-filipescu.2ktelecom.ro
262        0.12%       216   0.39%      1314   0.08%         1   0.09%  host238-237-dynamic.11-87-r.retail.telecomitalia.it
259        0.12%       244   0.44%      1447   0.09%         1   0.09%  86-121-51-203.rdsnet.ro
259        0.12%       177   0.32%      1581   0.10%         2   0.18%  static.217.12.117.82.tmg.md
258        0.12%       250   0.45%      1684   0.10%         1   0.09%  apollo1.ubbcluj.ro
258        0.12%         8   0.01%       102   0.01%         1   0.09%  host38-233-dynamic.19-87-r.retail.telecomitalia.it
257        0.12%       121   0.22%      1531   0.09%         1   0.09%  host148-228-dynamic.18-87-r.retail.telecomitalia.it
255        0.12%       251   0.45%      1285   0.08%         1   0.09%  ppp-53-4.21-151.libero.it
254        0.12%       222   0.40%      1432   0.09%         1   0.09%  89.122.243.240
254        0.12%       235   0.42%      1181   0.07%         1   0.09%  92.81.200.73
254        0.12%        28   0.05%       562   0.03%         3   0.27%  host238-209-dynamic.55-82-r.retail.telecomitalia.it
254        0.12%       122   0.22%       883   0.05%         2   0.18%  ppp-16-163.32-151.iol.it
253        0.12%       237   0.43%      1293   0.08%         1   0.09%  86.34.142.30
252        0.12%       245   0.44%      1288   0.08%         1   0.09%  81-196-25-12.rdsnet.ro
251        0.12%       232   0.42%      1445   0.09%         1   0.09%  82-79-86-66.arges.caronet.ro
251        0.12%       246   0.44%      2864   0.18%         2   0.18%  89.46.68.16
250        0.12%       209   0.38%      1325   0.08%         1   0.09%  92.82.115.35
249        0.12%       244   0.44%      1323   0.08%         1   0.09%  79-119-146-2.rdsnet.ro
247        0.12%       205   0.37%      1698   0.10%         2   0.18%  host54-232-dynamic.20-87-r.retail.telecomitalia.it
245        0.11%       232   0.42%      1155   0.07%         1   0.09%  188.25.87.27
244        0.11%       240   0.43%      1185   0.07%         1   0.09%  host251-234-dynamic.19-87-r.retail.telecomitalia.it
243        0.11%       238   0.43%      1328   0.08%         1   0.09%  89.120.204.133
241        0.11%       112   0.20%       841   0.05%         2   0.18%  host22-225-dynamic.2-79-r.retail.telecomitalia.it
238        0.11%       221   0.40%      1466   0.09%         1   0.09%  89-41-3-121.citynet.botosani.ro
236        0.11%       203   0.36%      1437   0.09%         1   0.09%  217.201.131.86
236        0.11%       214   0.38%      1127   0.07%         1   0.09%  ip70-176-219-131.ph.ph.cox.net
235        0.11%       201   0.36%      1291   0.08%         1   0.09%  83.166.223.3
235        0.11%        73   0.13%       406   0.02%         2   0.18%  fiberlink-1-206.curteadearges.rdsnet.ro
233        0.11%       121   0.22%       668   0.04%         2   0.18%  host15-11-dynamic.0-79-r.retail.telecomitalia.it
231        0.11%       146   0.26%       969   0.06%         1   0.09%  194.102.70.222
231        0.11%       218   0.39%      1638   0.10%         1   0.09%  217.73.162.210
231        0.11%       110   0.20%       674   0.04%         1   0.09%  91-66-191-179-dynip.superkabel.de
227        0.11%        99   0.18%       721   0.04%         1   0.09%  host71-227-dynamic.17-87-r.retail.telecomitalia.it
226        0.11%       206   0.37%      1116   0.07%         2   0.18%  217.200.175.68
225        0.10%       221   0.40%      1821   0.11%         1   0.09%  79-116-87-159.rdsnet.ro
217        0.10%       130   0.23%       775   0.05%         2   0.18%  host128-234-dynamic.19-87-r.retail.telecomitalia.it
214        0.10%       209   0.38%       970   0.06%         1   0.09%  79-113-159-123.rdsnet.ro
212        0.10%       119   0.21%      1349   0.08%         1   0.09%  93.68.180.216
212        0.10%       202   0.36%      1739   0.11%         1   0.09%  reverse.gmi.ro
210        0.10%       184   0.33%      1076   0.07%         1   0.09%  151.80.212.196
209        0.10%       202   0.36%       957   0.06%         1   0.09%  79-118-163-158.rdsnet.ro
207        0.10%       188   0.34%      1393   0.09%         1   0.09%  host78-174-dynamic.11-87-r.retail.telecomitalia.it
204        0.10%       103   0.19%       772   0.05%         1   0.09%  inet245.mtel.net
204        0.10%       147   0.26%      2153   0.13%         1   0.09%  mic.colegium.ro
202        0.09%       190   0.34%     13479   0.83%         5   0.45%  93.122.135.1
202        0.09%       181   0.33%      1077   0.07%         2   0.18%  mikkibucium.iasi.rdsnet.ro
196        0.09%       167   0.30%      1656   0.10%         1   0.09%  79-117-184-206.rdsnet.ro
191        0.09%       110   0.20%       700   0.04%         2   0.18%  host233-22-dynamic.44-79-r.retail.telecomitalia.it
190        0.09%       145   0.26%       818   0.05%         1   0.09%  217.201.105.134
185        0.09%        82   0.15%       637   0.04%         1   0.09%  92.83.217.49
183        0.09%       131   0.24%       766   0.05%         4   0.36%  ppp-230-166.32-151.iol.it
181        0.08%       121   0.22%       816   0.05%         1   0.09%  89.238.211.162
181        0.08%       175   0.31%      1282   0.08%         2   0.18%  ppp-52-165.32-151.iol.it
174        0.08%       124   0.22%       718   0.04%         1   0.09%  217.202.154.18
174        0.08%       165   0.30%       845   0.05%         2   0.18%  ppp-197-166.32-151.iol.it
173        0.08%       133   0.24%      2353   0.14%         1   0.09%  93-45-90-88.ip101.fastwebnet.it
170        0.08%       155   0.28%      1038   0.06%         1   0.09%  host252-222-dynamic.11-87-r.retail.telecomitalia.it
169        0.08%       144   0.26%      1236   0.08%         1   0.09%  92.83.225.14
167        0.08%        98   0.18%       516   0.03%         1   0.09%  83.224.244.102
167        0.08%       147   0.26%      1025   0.06%         1   0.09%  ppp-217-164.32-151.iol.it
166        0.08%       110   0.20%      1681   0.10%         1   0.09%  188.24.54.235
166        0.08%       141   0.25%       923   0.06%         1   0.09%  82.78.56.54
163        0.08%        83   0.15%       576   0.04%         1   0.09%  host196-234-dynamic.16-87-r.retail.telecomitalia.it
161        0.07%       143   0.26%      1011   0.06%         1   0.09%  host55-194-dynamic.56-79-r.retail.telecomitalia.it
160        0.07%       149   0.27%       875   0.05%         2   0.18%  93.115.12.26
157        0.07%       130   0.23%      1115   0.07%         1   0.09%  host226-166-dynamic.57-82-r.retail.telecomitalia.it
156        0.07%       127   0.23%      1238   0.08%         3   0.27%  94-53-24-247.static.newcom.ro
156        0.07%        73   0.13%     20283   1.24%         1   0.09%  host94-237-dynamic.7-87-r.retail.telecomitalia.it
155        0.07%       119   0.21%       783   0.05%         1   0.09%  92.83.129.22
153        0.07%        34   0.06%       810   0.05%         1   0.09%  86.104.32.40
152        0.07%       115   0.21%       684   0.04%         1   0.09%  cpe-124-176-253-159.lns6.win.bigpond.net.au
151        0.07%       115   0.21%       956   0.06%         6   0.53%  188.25.120.83
151        0.07%       120   0.22%       813   0.05%         1   0.09%  95.75.32.166
150        0.07%        76   0.14%       752   0.05%         1   0.09%  host41-237-dynamic.11-87-r.retail.telecomitalia.it
147        0.07%       125   0.22%       891   0.05%         1   0.09%  92.83.36.147
146        0.07%        47   0.08%       301   0.02%         1   0.09%  87.16.225.228
143        0.07%       138   0.25%      1734   0.11%         2   0.18%  86.124.139.19
143        0.07%       117   0.21%       856   0.05%         1   0.09%  92.81.222.125
143        0.07%         6   0.01%      2630   0.16%         1   0.09%  host126-159-dynamic.61-82-r.retail.telecomitalia.it
142        0.07%       142   0.26%       597   0.04%         1   0.09%  92.84.127.95
142        0.07%       108   0.19%      1444   0.09%        11   0.98%  chello062178217028.11.15.vie.surfer.at
141        0.07%       121   0.22%       809   0.05%         1   0.09%  92.82.245.245
139        0.06%        98   0.18%       585   0.04%         1   0.09%  217.201.105.96
138        0.06%         6   0.01%        91   0.01%         1   0.09%  host184-216-dynamic.10-87-r.retail.telecomitalia.it
137        0.06%       101   0.18%       703   0.04%         1   0.09%  host196-216-dynamic.10-87-r.retail.telecomitalia.it
136        0.06%       118   0.21%       856   0.05%         1   0.09%  86-121-51-55.rdsnet.ro
135        0.06%       129   0.23%       900   0.06%         1   0.09%  151.80.128.189
135        0.06%        67   0.12%       646   0.04%        40   3.56%  b3090977.crawl.yahoo.net
134        0.06%       115   0.21%       671   0.04%         1   0.09%  92.80.22.136
133        0.06%         0   0.00%        32   0.00%         2   0.18%  host99-174-dynamic.11-87-r.retail.telecomitalia.it
132        0.06%       115   0.21%       825   0.05%         1   0.09%  c-71-204-14-200.hsd1.ga.comcast.net
132        0.06%       127   0.23%       878   0.05%         1   0.09%  ec.upit.ro
131        0.06%       114   0.20%       590   0.04%         1   0.09%  4.218.201-77.rev.gaoland.net
131        0.06%       113   0.20%       740   0.05%         1   0.09%  93-44-64-23.ip96.fastwebnet.it
130        0.06%       102   0.18%       648   0.04%         1   0.09%  host207-214-dynamic.8-79-r.retail.telecomitalia.it
129        0.06%       107   0.19%       624   0.04%         1   0.09%  82.78.57.108
128        0.06%       128   0.23%       750   0.05%         1   0.09%  79-114-112-154.rdsnet.ro
128        0.06%       112   0.20%       736   0.05%         1   0.09%  86.34.148.134
128        0.06%       112   0.20%       653   0.04%         1   0.09%  92.82.207.107
128        0.06%         5   0.01%       133   0.01%         1   0.09%  host240-216-dynamic.10-87-r.retail.telecomitalia.it
127        0.06%       109   0.20%       632   0.04%         1   0.09%  188.24.33.60
127        0.06%       112   0.20%       737   0.05%         1   0.09%  79-118-1-231.rdsnet.ro
127        0.06%       109   0.20%       870   0.05%         1   0.09%  83.224.201.214
127        0.06%       109   0.20%       663   0.04%         1   0.09%  92.80.190.124
127        0.06%       109   0.20%       686   0.04%         2   0.18%  cable-94-189-221-202.dynamic.sbb.rs
126        0.06%       109   0.20%       673   0.04%         1   0.09%  92.82.252.152
126        0.06%       109   0.20%       674   0.04%         1   0.09%  92.85.173.30
126        0.06%       108   0.19%       638   0.04%         1   0.09%  home-311445.b.astral.ro
126        0.06%       106   0.19%       654   0.04%         1   0.09%  ppp-71-162.32-151.iol.it
125        0.06%       118   0.21%       781   0.05%         1   0.09%  95.75.34.255
125        0.06%        97   0.17%       565   0.03%         1   0.09%  host77-186-dynamic.3-87-r.retail.telecomitalia.it
125        0.06%       114   0.20%       698   0.04%         1   0.09%  ppp-231-161.32-151.iol.it
123        0.06%       107   0.19%       664   0.04%         1   0.09%  151.54.34.114
123        0.06%       103   0.19%       625   0.04%         1   0.09%  92.86.200.99
123        0.06%       121   0.22%      7678   0.47%         2   0.18%  Unknown
123        0.06%       106   0.19%       604   0.04%         1   0.09%  host225-214-dynamic.8-79-r.retail.telecomitalia.it
121        0.06%        93   0.17%       639   0.04%         2   0.18%  host186-235-dynamic.19-87-r.retail.telecomitalia.it
120        0.06%       101   0.18%       621   0.04%         1   0.09%  79-116-167-52.rdsnet.ro
119        0.06%       104   0.19%       648   0.04%         1   0.09%  86-124-194-159.rdsnet.ro
119        0.06%       105   0.19%       742   0.05%         1   0.09%  86.35.173.119
119        0.06%       103   0.19%       603   0.04%         1   0.09%  adsl86-34-3-75.romtelecom.net
119        0.06%       101   0.18%       614   0.04%         1   0.09%  host39-233-dynamic.16-87-r.retail.telecomitalia.it
118        0.05%        90   0.16%       552   0.03%         2   0.18%  host244-11-dynamic.0-79-r.retail.telecomitalia.it
118        0.05%       102   0.18%       624   0.04%         1   0.09%  rifil.com
117        0.05%       101   0.18%       762   0.05%         1   0.09%  host-94-243-115-240.hspa.orange.md
116        0.05%       116   0.21%       708   0.04%         1   0.09%  188.24.229.181
116        0.05%       116   0.21%      1870   0.11%         4   0.36%  190-206-124-91.pool.ukrtel.net
116        0.05%        99   0.18%       597   0.04%         2   0.18%  mailin.energy.de
116        0.05%       103   0.19%       623   0.04%         1   0.09%  router-225-ip-89-34-225-90.tennet.ro
115        0.05%        71   0.13%       506   0.03%         1   0.09%  host127-157-dynamic.53-82-r.retail.telecomitalia.it
115        0.05%         8   0.01%       218   0.01%         2   0.18%  host69-183-dynamic.13-87-r.retail.telecomitalia.it
114        0.05%        97   0.17%       667   0.04%         1   0.09%  217.201.44.116
114        0.05%       108   0.19%       704   0.04%         1   0.09%  81-208-53-98.ip.fastwebnet.it
114        0.05%        98   0.18%       669   0.04%         1   0.09%  92.82.119.202
114        0.05%        99   0.18%       602   0.04%         1   0.09%  92.83.35.203
114        0.05%       109   0.20%       756   0.05%         1   0.09%  pool-71-167-77-189.nycmny.east.verizon.net
112        0.05%        93   0.17%       697   0.04%         1   0.09%  adsl-ull-39-43.50-151.net24.it
111        0.05%       105   0.19%     60031   3.68%         6   0.53%  crawl-66-249-67-49.googlebot.com
108        0.05%       103   0.19%       622   0.04%         1   0.09%  89.33.183.69.jointelecom.ro
108        0.05%        96   0.17%       557   0.03%         2   0.18%  89.45.181.59
107        0.05%         2   0.00%        41   0.00%         1   0.09%  host203-218-dynamic.16-87-r.retail.telecomitalia.it
106        0.05%       101   0.18%       638   0.04%         1   0.09%  net-93-145-69-156.t2.dsl.vodafone.it
105        0.05%        89   0.16%       464   0.03%         2   0.18%  95.75.79.178
104        0.05%        98   0.18%       651   0.04%         1   0.09%  188.24.252.114
101        0.05%        96   0.17%       588   0.04%         1   0.09%  188.25.212.218
101        0.05%        95   0.17%       561   0.03%         1   0.09%  194.102.208.11
101        0.05%        94   0.17%       634   0.04%         1   0.09%  ra0.vectorsoftware.ro
100        0.05%        95   0.17%       548   0.03%         1   0.09%  minculturii-kiseleff.2ktelecom.ro
100        0.05%        94   0.17%       689   0.04%         1   0.09%  mx.intersystems.ro
99         0.05%        27   0.05%       166   0.01%         1   0.09%  82.78.56.206
98         0.05%        87   0.16%       569   0.03%         1   0.09%  cpe-124-186-187-170.qld.bigpond.net.au
95         0.04%        89   0.16%       572   0.04%         1   0.09%  dynamic-adsl-94-37-43-92.clienti.tiscali.it
95         0.04%        91   0.16%       497   0.03%         1   0.09%  user-92.114.37.60.mitnet.ro
94         0.04%        17   0.03%       733   0.04%         5   0.45%  78.96.140.245
93         0.04%        87   0.16%       531   0.03%         1   0.09%  93-174-166-186.netserv.ro
89         0.04%        71   0.13%       364   0.02%         1   0.09%  85.122.94.87
89         0.04%        84   0.15%       437   0.03%         1   0.09%  ppp-220-31.32-151.iol.it
88         0.04%        83   0.15%       424   0.03%         1   0.09%  217.202.59.156
88         0.04%        83   0.15%       539   0.03%         1   0.09%  89-32-229-82.sta.cts.md
87         0.04%        79   0.14%       475   0.03%         1   0.09%  37.red-79-152-173.dynamicip.rima-tde.net
87         0.04%        83   0.15%       519   0.03%         1   0.09%  89-28-70-192.bl.starnet.md
87         0.04%        70   0.13%       392   0.02%         2   0.18%  ppp-248-164.32-151.iol.it
86         0.04%        79   0.14%       502   0.03%         1   0.09%  86.105.83.178
85         0.04%        83   0.15%       722   0.04%         1   0.09%  151.80.130.119
85         0.04%        81   0.15%       521   0.03%         1   0.09%  80.120.66.47
85         0.04%        80   0.14%       458   0.03%         1   0.09%  fiberlink-30-206.curteadearges.rdsnet.ro
84         0.04%        79   0.14%       508   0.03%         1   0.09%  78.96.141.230
84         0.04%        72   0.13%       517   0.03%         1   0.09%  92.80.199.123
84         0.04%        80   0.14%       512   0.03%         1   0.09%  gw1.apia.stsisp.ro
83         0.04%        78   0.14%       527   0.03%         1   0.09%  c-67-183-41-133.hsd1.wa.comcast.net
81         0.04%        75   0.13%       506   0.03%         1   0.09%  213.37.165.128.dyn.user.ono.com
80         0.04%        71   0.13%       385   0.02%         1   0.09%  89.120.195.233
80         0.04%        76   0.14%       407   0.02%         1   0.09%  cablelink-82-79-247-79.rdstm.ro
80         0.04%        74   0.13%       391   0.02%         1   0.09%  host182-235-dynamic.19-87-r.retail.telecomitalia.it
80         0.04%        75   0.13%       489   0.03%         1   0.09%  srvas006.activesoft.ro
79         0.04%        73   0.13%       500   0.03%         1   0.09%  86-124-192-213.rdsnet.ro
79         0.04%        79   0.14%      1878   0.11%         7   0.62%  crawl-66-249-67-206.googlebot.com
78         0.04%        71   0.13%       419   0.03%         1   0.09%  213.233.101.221
78         0.04%        73   0.13%       399   0.02%         1   0.09%  89.123.198.236
78         0.04%        70   0.13%       475   0.03%         1   0.09%  92.84.219.209
78         0.04%        72   0.13%       391   0.02%         1   0.09%  pc247063.static.is.airbites.ro
77         0.04%        71   0.13%       391   0.02%         1   0.09%  79-112-231-121.rdsnet.ro
77         0.04%        71   0.13%       392   0.02%         1   0.09%  89.120.251.152
75         0.03%        70   0.13%       373   0.02%         1   0.09%  78.96.174.196
75         0.03%        66   0.12%       388   0.02%         1   0.09%  89.32.34.4
75         0.03%        67   0.12%     34888   2.14%        23   2.05%  crawl-66-249-67-58.googlebot.com
