sfantul-panteleimon.org

Riepilogo per il periodo: Luglio 2009 - Siti
Generato 01-Aug-2009 21:10 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1567       9.47%      1244  10.16%     95163  17.53%        15   7.08%  rdsnet.ro
1305       7.89%       900   7.35%      6191   1.14%        12   5.66%  telecomitalia.it
412        2.49%       387   3.16%      2153   0.40%         4   1.89%  netbridge.ro
375        2.27%       359   2.93%      2098   0.39%         2   0.94%  iol.it
249        1.51%       244   1.99%      1329   0.24%         1   0.47%  saguaro.ro
218        1.32%       123   1.00%       723   0.13%         2   0.94%  gmi.ro
178        1.08%        99   0.81%       646   0.12%         2   0.94%  stoica-asociatii.ro
174        1.05%       163   1.33%     56411  10.39%         1   0.47%  vodafone.it
119        0.72%       108   0.88%     11342   2.09%        29  13.68%  yahoo.net
88         0.53%        83   0.68%       722   0.13%         1   0.47%  ispe.ro
87         0.53%        83   0.68%       545   0.10%         1   0.47%  aker.ro
85         0.51%        80   0.65%       505   0.09%         1   0.47%  fastwebnet.it
81         0.49%        75   0.61%       585   0.11%         1   0.47%  sapientia.ro
79         0.48%        72   0.59%       403   0.07%         1   0.47%  comunitel.net
76         0.46%        72   0.59%       501   0.09%         1   0.47%  atgi.net
75         0.45%        69   0.56%       395   0.07%         1   0.47%  comcast.net
72         0.44%        67   0.55%       595   0.11%         1   0.47%  hdsnet.hu
72         0.44%        66   0.54%       459   0.08%         1   0.47%  orange.ro
68         0.41%        65   0.53%       365   0.07%         1   0.47%  cablelink.ro
68         0.41%        63   0.51%       354   0.07%         1   0.47%  uaic.ro
68         0.41%        64   0.52%       377   0.07%         1   0.47%  upcnet.ro
65         0.39%        61   0.50%       434   0.08%         1   0.47%  stsisp.ro
62         0.37%        56   0.46%       430   0.08%         1   0.47%  customs.ro
55         0.33%        51   0.42%       294   0.05%         1   0.47%  tera-net.ro
52         0.31%        48   0.39%       292   0.05%         1   0.47%  astral.ro
33         0.20%         3   0.02%        39   0.01%         1   0.47%  surfer.at
31         0.19%        31   0.25%       204   0.04%         1   0.47%  anaimep.ro
8          0.05%         8   0.07%         7   0.00%         2   0.94%  amazonaws.com
6          0.04%         6   0.05%       525   0.10%         1   0.47%  royalclick.ro
5          0.03%         5   0.04%        49   0.01%         2   0.94%  googlebot.com
5          0.03%         5   0.04%        34   0.01%         2   0.94%  yandex.ru
3          0.02%         3   0.02%        18   0.00%         1   0.47%  bluecoat.com
3          0.02%         3   0.02%         4   0.00%         1   0.47%  ipv4ilink.net
3          0.02%         3   0.02%       102   0.02%         0   0.00%  pdflink.com
3          0.02%         3   0.02%         5   0.00%         1   0.47%  theplanet.com
2          0.01%         2   0.02%        32   0.01%         1   0.47%  ivegotafang.com
1          0.01%         0   0.00%        16   0.00%         1   0.47%  netid.com
1          0.01%         1   0.01%         0   0.00%         1   0.47%  smartwebsearching.be
1          0.01%         1   0.01%        16   0.00%         1   0.47%  trafic.ro
1          0.01%         1   0.01%         2   0.00%         1   0.47%  waldc.net
1          0.01%         1   0.01%         2   0.00%         1   0.47%  whatever-company.com

2727      16.49%      1100   8.98%    123548  22.76%         9   4.25%  86.107.145.168
470        2.84%       274   2.24%      1682   0.31%         4   1.89%  89.43.99.100
412        2.49%       387   3.16%      2153   0.40%         4   1.89%  cr.netbridge.ro
398        2.41%       376   3.07%      2320   0.43%         1   0.47%  82.77.173.184
344        2.08%       258   2.11%     10574   1.95%         1   0.47%  94.62.132.226
299        1.81%       288   2.35%      1706   0.31%         1   0.47%  ppp-231-161.32-151.iol.it
297        1.80%       216   1.76%      1599   0.29%         1   0.47%  92.80.85.196
266        1.61%       187   1.53%      1465   0.27%         3   1.42%  82.77.65.64
257        1.55%       150   1.22%       849   0.16%         1   0.47%  79-113-96-104.rdsnet.ro
257        1.55%       141   1.15%       800   0.15%         1   0.47%  host165-185-dynamic.116-80-r.retail.telecomitalia.it
249        1.51%       244   1.99%      1329   0.24%         1   0.47%  83-103-204-65.saguaro.ro
222        1.34%       216   1.76%    183156  33.74%         2   0.94%  193.230.193.53
218        1.32%       123   1.00%       723   0.13%         2   0.94%  reverse.gmi.ro
217        1.31%       213   1.74%      1208   0.22%         1   0.47%  79-117-185-147.rdsnet.ro
217        1.31%       108   0.88%       786   0.14%         2   0.94%  85.122.94.87
202        1.22%       194   1.58%      1748   0.32%         1   0.47%  89.122.237.55
189        1.14%       180   1.47%     88252  16.26%         2   0.94%  pc19.patriarhiaromana.iasi.rdsnet.ro
187        1.13%       111   0.91%       857   0.16%         2   0.94%  89.137.190.51
178        1.08%        99   0.81%       646   0.12%         2   0.94%  mail2.stoica-asociatii.ro
174        1.05%       168   1.37%     56411  10.39%         1   0.47%  net-93-149-118-113.t2.dsl.vodafone.it
166        1.00%       156   1.27%       979   0.18%         1   0.47%  89.149.7.158
162        0.98%        86   0.70%       693   0.13%         1   0.47%  79-115-80-75.rdsnet.ro
157        0.95%       145   1.18%       964   0.18%         2   0.94%  92.80.32.65
156        0.94%        67   0.55%       383   0.07%         1   0.47%  89.123.226.12
151        0.91%        85   0.69%       641   0.12%         1   0.47%  79.113.96.104
148        0.89%       102   0.83%      1024   0.19%         1   0.47%  217.156.52.254
146        0.88%       121   0.99%       756   0.14%         1   0.47%  host82-221-dynamic.11-87-r.retail.telecomitalia.it
141        0.85%        64   0.52%       385   0.07%         2   0.94%  cl-86-125-166-136.cablelink.mures.rdsnet.ro
139        0.84%       133   1.09%       748   0.14%         1   0.47%  92.87.64.2
135        0.82%       109   0.89%       893   0.16%         1   0.47%  host130-163-dynamic.57-82-r.retail.telecomitalia.it
127        0.77%       103   0.84%       636   0.12%         1   0.47%  host235-175-dynamic.11-87-r.retail.telecomitalia.it
119        0.72%       119   0.97%       866   0.16%         1   0.47%  151.82.28.124
117        0.71%        92   0.75%       620   0.11%         1   0.47%  92.81.20.161
116        0.70%       111   0.91%       805   0.15%         1   0.47%  92.84.21.128
113        0.68%       106   0.87%       682   0.13%         1   0.47%  89.37.69.42
112        0.68%       107   0.87%       802   0.15%         1   0.47%  86.106.140.92
110        0.66%       104   0.85%       641   0.12%         1   0.47%  host182-175-dynamic.11-87-r.retail.telecomitalia.it
109        0.66%         1   0.01%        23   0.00%         1   0.47%  host250-231-dynamic.21-87-r.retail.telecomitalia.it
107        0.65%        84   0.69%       471   0.09%         1   0.47%  193.239.140.102
107        0.65%        96   0.78%       513   0.09%         1   0.47%  95.76.212.141
106        0.64%        99   0.81%       822   0.15%         1   0.47%  92.80.13.212
104        0.63%        98   0.80%       504   0.09%         1   0.47%  83.175.247.69
100        0.60%        85   0.69%       703   0.13%         1   0.47%  91.201.217.59
99         0.60%        93   0.76%       493   0.09%         1   0.47%  151.80.200.52
99         0.60%        93   0.76%       705   0.13%         1   0.47%  85.9.4.186
96         0.58%        87   0.71%       451   0.08%         1   0.47%  188.26.171.146
96         0.58%        92   0.75%      1371   0.25%         2   0.94%  78.96.136.71
95         0.57%        88   0.72%       465   0.09%         1   0.47%  77.81.11.152
95         0.57%        75   0.61%       415   0.08%         1   0.47%  95.75.72.164
95         0.57%        19   0.16%       123   0.02%         2   0.94%  host62-227-dynamic.17-87-r.retail.telecomitalia.it
94         0.57%        88   0.72%       813   0.15%         1   0.47%  92.85.98.229
93         0.56%        87   0.71%       778   0.14%         1   0.47%  92.82.191.103
91         0.55%        82   0.67%       581   0.11%         1   0.47%  89.137.129.76
91         0.55%        81   0.66%       730   0.13%        20   9.43%  b3090977.crawl.yahoo.net
91         0.55%        86   0.70%       938   0.17%         1   0.47%  host251-16-dynamic.117-80-r.retail.telecomitalia.it
90         0.54%        85   0.69%       543   0.10%         1   0.47%  92.82.117.246
89         0.54%        84   0.69%       741   0.14%         1   0.47%  95.76.217.17
88         0.53%        83   0.68%       722   0.13%         1   0.47%  dialtelecom-gw.ispe.ro
87         0.53%        82   0.67%       626   0.12%         1   0.47%  79-119-173-157.rdsnet.ro
87         0.53%        83   0.68%       545   0.10%         1   0.47%  at-ifs.aker.ro
87         0.53%        83   0.68%       549   0.10%         1   0.47%  host79-228-dynamic.18-87-r.retail.telecomitalia.it
85         0.51%        80   0.65%       505   0.09%         1   0.47%  93-34-60-23.ip48.fastwebnet.it
84         0.51%        78   0.64%       636   0.12%         1   0.47%  92.85.106.171
83         0.50%        67   0.55%       565   0.10%         1   0.47%  79-116-52-205.rdsnet.ro
83         0.50%        74   0.60%       511   0.09%         1   0.47%  92.83.150.220
81         0.49%        75   0.61%       585   0.11%         1   0.47%  ms.sapientia.ro
79         0.48%        75   0.61%       426   0.08%         1   0.47%  193.17.220.192
79         0.48%        72   0.59%       403   0.07%         1   0.47%  static-121-73-229-77.ipcom.comunitel.net
78         0.47%        73   0.60%       389   0.07%         1   0.47%  92.80.242.86
78         0.47%        70   0.57%       470   0.09%         1   0.47%  95.75.77.24
78         0.47%        69   0.56%       472   0.09%         1   0.47%  host219-237-dynamic.11-87-r.retail.telecomitalia.it
77         0.47%        70   0.57%       386   0.07%         1   0.47%  91.195.99.146
76         0.46%        72   0.59%       501   0.09%         1   0.47%  66-224-35-98.atgi.net
76         0.46%        70   0.57%       379   0.07%         1   0.47%  94.176.141.85
76         0.46%        71   0.58%       392   0.07%         1   0.47%  ppp-37-161.32-151.iol.it
75         0.45%        69   0.56%       395   0.07%         1   0.47%  c-67-169-174-140.hsd1.ca.comcast.net
74         0.45%        69   0.56%       468   0.09%         1   0.47%  151.82.6.85
74         0.45%        68   0.56%       361   0.07%         1   0.47%  79-119-22-7.rdsnet.ro
73         0.44%         2   0.02%        32   0.01%         1   0.47%  151.81.183.195
73         0.44%        68   0.56%       377   0.07%         1   0.47%  78.97.96.208
73         0.44%        68   0.56%       505   0.09%         1   0.47%  89.123.74.178
72         0.44%        67   0.55%       595   0.11%         1   0.47%  82-79-109-248.cable-modem.hdsnet.hu
72         0.44%        68   0.56%       402   0.07%         1   0.47%  86.55.186.44
72         0.44%        66   0.54%       459   0.08%         1   0.47%  irati-izmir.orange.ro
70         0.42%        66   0.54%       379   0.07%         1   0.47%  82.79.240.80
70         0.42%        59   0.48%       341   0.06%         1   0.47%  92.83.217.49
70         0.42%        64   0.52%       359   0.07%         1   0.47%  host9-220-dynamic.10-87-r.retail.telecomitalia.it
68         0.41%        64   0.52%       362   0.07%         1   0.47%  79-113-213-216.rdsnet.ro
68         0.41%        60   0.49%       428   0.08%         1   0.47%  86-124-240-47.rdsnet.ro
68         0.41%        65   0.53%       365   0.07%         1   0.47%  86-124-91-025.iasi.cablelink.ro
68         0.41%        63   0.51%       359   0.07%         1   0.47%  92.80.50.178
68         0.41%        62   0.51%       451   0.08%         1   0.47%  92.84.107.43
68         0.41%        63   0.51%       354   0.07%         1   0.47%  aprov15.adm.uaic.ro
68         0.41%        64   0.52%       377   0.07%         1   0.47%  dyn-89.136.27.191.nt.upcnet.ro
66         0.40%        62   0.51%       459   0.08%         1   0.47%  82-76-136-178.rdsnet.ro
66         0.40%         4   0.03%        49   0.01%         1   0.47%  89.35.78.56
66         0.40%        61   0.50%       352   0.06%         1   0.47%  92.82.76.43
66         0.40%         0   0.00%        15   0.00%         1   0.47%  95.75.46.67
65         0.39%        61   0.50%       434   0.08%         1   0.47%  85-121-22-138.stsisp.ro
63         0.38%        58   0.47%       343   0.06%         1   0.47%  92.84.247.14
62         0.37%        56   0.46%       430   0.08%         1   0.47%  antivir.customs.ro
61         0.37%        58   0.47%       430   0.08%         1   0.47%  79-114-47-38.rdsnet.ro
60         0.36%        56   0.46%       379   0.07%         2   0.94%  86.124.139.19
55         0.33%        51   0.42%       294   0.05%         1   0.47%  89-32-138-52.tera-net.ro
52         0.31%        48   0.39%       292   0.05%         1   0.47%  home-310465.b.astral.ro
50         0.30%        47   0.38%       288   0.05%         1   0.47%  79-114-233-138.rdsnet.ro
47         0.28%        46   0.38%       410   0.08%         1   0.47%  79.114.233.138
45         0.27%         8   0.07%        51   0.01%         1   0.47%  151.82.25.202
44         0.27%        44   0.36%       256   0.05%         1   0.47%  79-117-194-131.rdsnet.ro
44         0.27%        22   0.18%       141   0.03%         1   0.47%  79.115.80.75
42         0.25%        18   0.15%       142   0.03%         1   0.47%  80.96.202.42
41         0.25%        41   0.33%       263   0.05%         1   0.47%  85.9.36.42
39         0.24%        18   0.15%        73   0.01%         1   0.47%  194.153.242.50
39         0.24%        39   0.32%       351   0.06%         1   0.47%  72.14.193.67
35         0.21%        32   0.26%       201   0.04%         1   0.47%  87.11.175.235
33         0.20%         3   0.02%        39   0.01%         1   0.47%  chello062178247153.11.15.vie.surfer.at
31         0.19%        31   0.25%       204   0.04%         1   0.47%  mail.anaimep.ro
30         0.18%        30   0.24%       309   0.06%         1   0.47%  80.96.202.134
29         0.18%        29   0.24%       292   0.05%         1   0.47%  78.96.200.242
29         0.18%        29   0.24%       218   0.04%         1   0.47%  92.82.187.137
28         0.17%        21   0.17%       111   0.02%         1   0.47%  86.124.240.47
26         0.16%        26   0.21%       195   0.04%         1   0.47%  85.204.149.218
26         0.16%        26   0.21%       305   0.06%         1   0.47%  92.83.218.1
25         0.15%         0   0.00%         6   0.00%         0   0.00%  87.21.231.250
24         0.15%        23   0.19%        99   0.02%         0   0.00%  85.121.22.138
23         0.14%        22   0.18%       169   0.03%         0   0.00%  85.122.18.79
22         0.13%        20   0.16%       172   0.03%         0   0.00%  82.79.109.248
21         0.13%        18   0.15%        87   0.02%         1   0.47%  79.114.47.38
21         0.13%        21   0.17%        80   0.01%         0   0.00%  80.96.3.82
20         0.12%        19   0.16%        78   0.01%         0   0.00%  89.136.129.90
19         0.11%        19   0.16%        92   0.02%         1   0.47%  82.76.136.178
19         0.11%        17   0.14%        69   0.01%         0   0.00%  89.136.27.191
18         0.11%        18   0.15%        75   0.01%         1   0.47%  78.96.156.151
16         0.10%        14   0.11%        94   0.02%         1   0.47%  89.32.138.52
14         0.08%        13   0.11%        47   0.01%         1   0.47%  86.124.91.25
14         0.08%        13   0.11%        61   0.01%         6   2.83%  llf531033.crawl.yahoo.net
11         0.07%         4   0.03%         5   0.00%         4   1.89%  67.195.114.221
7          0.04%         7   0.06%         6   0.00%         3   1.42%  72.30.161.240
6          0.04%         6   0.05%       525   0.10%         1   0.47%  193-239-140-102.royalclick.ro
6          0.04%         6   0.05%         5   0.00%         1   0.47%  ec2-67-202-54-191.compute-1.amazonaws.com
6          0.04%         6   0.05%        19   0.00%         1   0.47%  llf520066.crawl.yahoo.net
5          0.03%         0   0.00%         3   0.00%         0   0.00%  151.81.155.183
5          0.03%         5   0.04%        49   0.01%         2   0.94%  crawl-66-249-71-215.googlebot.com
5          0.03%         5   0.04%        34   0.01%         2   0.94%  htest01.yandex.ru
5          0.03%         5   0.04%         2   0.00%         2   0.94%  llf531023.crawl.yahoo.net
4          0.02%         4   0.03%        33   0.01%         1   0.47%  64.56.64.57
4          0.02%         4   0.03%        33   0.01%         1   0.47%  95.108.142.150
3          0.02%         3   0.02%         5   0.00%         1   0.47%  42.3d.85ae.static.theplanet.com
3          0.02%         3   0.02%        14   0.00%         0   0.00%  87.11.175.182
3          0.02%         3   0.02%         4   0.00%         1   0.47%  89-115-13-180.b.ipv4ilink.net
3          0.02%         3   0.02%     10530   1.94%         0   0.00%  b3091164.crawl.yahoo.net
3          0.02%         3   0.02%       102   0.02%         0   0.00%  pdflink.com
3          0.02%         3   0.02%        18   0.00%         1   0.47%  somehost254.bluecoat.com
2          0.01%         2   0.02%         3   0.00%         1   0.47%  72.13.91.40
2          0.01%         2   0.02%        32   0.01%         1   0.47%  89.42.216.54
2          0.01%         2   0.02%        32   0.01%         1   0.47%  caerus.ivegotafang.com
1          0.01%         1   0.01%         5   0.00%         0   0.00%  151.32.161.37
1          0.01%         1   0.01%         0   0.00%         0   0.00%  151.81.12.171
1          0.01%         1   0.01%         2   0.00%         1   0.47%  60.cust-3.waldc.net
1          0.01%         1   0.01%        16   0.00%         1   0.47%  79.232.30.39
1          0.01%         1   0.01%         2   0.00%         1   0.47%  bloodymary.whatever-company.com
1          0.01%         1   0.01%         0   0.00%         1   0.47%  ec2-174-129-111-78.compute-1.amazonaws.com
1          0.01%         1   0.01%         2   0.00%         1   0.47%  ec2-174-129-175-212.compute-1.amazonaws.com
1          0.01%         1   0.01%         0   0.00%         1   0.47%  mojito.smartwebsearching.be
1          0.01%         1   0.01%        16   0.00%         1   0.47%  netid.com
1          0.01%         1   0.01%        16   0.00%         1   0.47%  trafic.ro


Generated by Webalizer Version 2.01